Overview - The People of Georgetown
JUNE 2022 | Date | ||
---|---|---|---|
Harry "Bubba" Woodruff III | 4 | 0 | Jun. 5, 2022 |
MAY 2022 | Date | ||
---|---|---|---|
Crystal Gail Soles | 2 | 0 | May. 21, 2022 |
JANUARY 2022 | Date | ||
---|---|---|---|
Lane & Ward | 4 | 0 | Jan. 29, 2022 |
OCTOBER 2021 | Date | ||
---|---|---|---|
Carol Jayroe | 6 | 0 | Oct. 10, 2021 |
SEPTEMBER 2021 | Date | ||
---|---|---|---|
Savannah & Zach Lewis | 6 | 0 | Sep. 19, 2021 |
Shynetta Bromell | 2 | 0 | Sep. 1, 2021 |
AUGUST 2021 | Date | ||
---|---|---|---|
Eva Knowlin (Caribbean Soul Food) | 6 | 0 | Aug. 14, 2021 |
MAY 2021 | Date | ||
---|---|---|---|
Memorial Day Honors Larry Greene Sr. | 3 | 0 | May. 31, 2021 |
APRIL 2021 | Date | ||
---|---|---|---|
Teri Britt | 5 | 0 | Apr. 17, 2021 |
MARCH 2021 | Date | ||
---|---|---|---|
Tim Chatman | 5 | 0 | Mar. 12, 2021 |
FEBRUARY 2021 | Date | ||
---|---|---|---|
Crystal Gail Soles | 8 | 0 | Feb. 7, 2021 |
Jonathan Angner | 3 | 0 | Feb. 4, 2021 |
OCTOBER 2020 | Date | ||
---|---|---|---|
Simon Hare | 7 | 0 | Oct. 2, 2020 |
JULY 2020 | Date | ||
---|---|---|---|
Paige Sawyer | 11 | 1 | Jul. 11, 2020 |
MAY 2020 | Date | ||
---|---|---|---|
Memories of Woodie Chavis | 8 | 0 | May. 28, 2020 |
Mary Kay McConnell Covery | 3 | 0 | May. 15, 2020 |
FEBRUARY 2020 | Date | ||
---|---|---|---|
Newlyweds Alexis & Dalton McConnell | 4 | 0 | Feb. 11, 2020 |
Principal Craig Stone | 3 | 0 | Feb. 5, 2020 |
JANUARY 2020 | Date | ||
---|---|---|---|
Tupelo "Pelo" Humes | 5 | 0 | Jan. 17, 2020 |
DECEMBER 2019 | Date | ||
---|---|---|---|
Regan Lambert | 5 | 0 | Dec. 5, 2019 |
NOVEMBER 2019 | Date | ||
---|---|---|---|
Carter Weaver | 8 | 0 | Nov. 12, 2019 |
Darryel Carr | 10 | 1 | Nov. 2, 2019 |
AUGUST 2019 | Date | ||
---|---|---|---|
Rhonda Green's eBook | 4 | 0 | Aug. 22, 2019 |
JUNE 2019 | Date | ||
---|---|---|---|
The Winyah Rescue Squad | 6 | 0 | Jun. 24, 2019 |
FEBRUARY 2019 | Date | ||
---|---|---|---|
To My Valentine's Couples | 10 | 0 | Feb. 14, 2019 |
Jeep & Weeizie Ford | 38 | 8 | Feb. 13, 2019 |
Joe and Catherine Lawrimore | 11 | 0 | Feb. 12, 2019 |
George & Ruthie Dugan | 11 | 0 | Feb. 11, 2019 |
Wesley & Connie Owens | 8 | 1 | Feb. 10, 2019 |
James & Evelyn Wragg | 9 | 0 | Feb. 9, 2019 |
Lenair & Marilyn Altman | 20 | 1 | Feb. 8, 2019 |
Ronnie & Mary Cavalieri | 11 | 0 | Feb. 7, 2019 |
Tom & Jeanne Rea | 13 | 0 | Feb. 5, 2019 |
Frankie & Harriette Davis | 17 | 0 | Feb. 4, 2019 |
APRIL 2018 | Date | ||
---|---|---|---|
Alan Walters | 6 | 1 | Apr. 7, 2018 |
MARCH 2018 | Date | ||
---|---|---|---|
Ernest Cole | 11 | 0 | Mar. 5, 2018 |
JANUARY 2018 | Date | ||
---|---|---|---|
Eddie Chacon | 5 | 0 | Jan. 26, 2018 |
Debby Summey | 9 | 0 | Jan. 19, 2018 |
OCTOBER 2017 | Date | ||
---|---|---|---|
Ron Charlton | 8 | 2 | Oct. 23, 2017 |
Brenden Barber | 5 | 0 | Oct. 11, 2017 |
SEPTEMBER 2017 | Date | ||
---|---|---|---|
Jody Ward | 14 | 2 | Sep. 5, 2017 |
AUGUST 2017 | Date | ||
---|---|---|---|
Shelley Brantley | 12 | 3 | Aug. 8, 2017 |
JUNE 2017 | Date | ||
---|---|---|---|
Sheldon A. Butts | 11 | 2 | Jun. 1, 2017 |
MAY 2017 | Date | ||
---|---|---|---|
Lieutenant Denise King | 18 | 2 | May. 25, 2017 |
Jocelyn Patterson | 16 | 6 | May. 15, 2017 |
MARCH 2017 | Date | ||
---|---|---|---|
Eliza Hilliard | 3 | 0 | Mar. 28, 2017 |
Woodie Chavis | 5 | 0 | Mar. 28, 2017 |
Randy Walker | 2 | 0 | Mar. 28, 2017 |
Rhonda Green | 2 | 0 | Mar. 28, 2017 |
Lamar Johnson | 1 | 0 | Mar. 28, 2017 |
Jannie Greene | 4 | 0 | Mar. 28, 2017 |
Rev. Tommy Shubrick | 4 | 1 | Mar. 28, 2017 |
Sheldon Butts | 1 | 0 | Mar. 28, 2017 |
Al Joseph | 1 | 0 | Mar. 28, 2017 |
Rosey Eaddy | 14 | 2 | Mar. 28, 2017 |
Melvin Huell | 8 | 0 | Mar. 28, 2017 |
Tammy Bratcher | 3 | 1 | Mar. 28, 2017 |
Amy Flora | 1 | 0 | Mar. 28, 2017 |
Joanne Clarey | 1 | 0 | Mar. 28, 2017 |
Sheriff Lane Cribb | 3 | 0 | Mar. 28, 2017 |
Wally Byars III | 1 | 0 | Mar. 28, 2017 |
Becky Bruno | 6 | 0 | Mar. 28, 2017 |
Regan Lambert | 1 | 0 | Mar. 28, 2017 |
Sam Kavanaugh | 2 | 0 | Mar. 28, 2017 |
Philip Vanderbilt Brady | 7 | 1 | Mar. 28, 2017 |
Mackenzie Hennessy | 1 | 0 | Mar. 27, 2017 |
Mayor Jack Scoville | 1 | 0 | Mar. 27, 2017 |
Judge Robbie O'Donnell | 2 | 0 | Mar. 27, 2017 |
Charles & Andrea Johnson | 2 | 0 | Mar. 27, 2017 |
Judge Isaac Pyatt | 2 | 0 | Mar. 27, 2017 |
Rebbeca Izard | 3 | 0 | Mar. 27, 2017 |
Barbara Faison | 4 | 0 | Mar. 27, 2017 |
Learnat Livingston | 2 | 0 | Mar. 27, 2017 |
Robert (Santa) Holt | 2 | 0 | Mar. 27, 2017 |
Latest comments