Overview - Photographs
SEPTEMBER 2021 | Date | ||
---|---|---|---|
Bad Doll | 9 | 0 | Sep. 12, 2021 |
JANUARY 2021 | Date | ||
---|---|---|---|
Carleton Island (New York) | 11 | 0 | Jan. 31, 2021 |
OCTOBER 2020 | Date | ||
---|---|---|---|
Franklin Castle | 7 | 0 | Oct. 31, 2020 |
Horror Films & Scary Movies | 9 | 0 | Oct. 30, 2020 |
Vampire Bats | 5 | 0 | Oct. 4, 2020 |
JULY 2020 | Date | ||
---|---|---|---|
Vegas Trails | 6 | 0 | Jul. 15, 2020 |
JUNE 2020 | Date | ||
---|---|---|---|
Sydney's Government House | 7 | 0 | Jun. 15, 2020 |
MAY 2020 | Date | ||
---|---|---|---|
Tam Cam (Cinderella) | 5 | 0 | May. 26, 2020 |
Skin Walker Ranch | 4 | 0 | May. 18, 2020 |
Center of the Universe | 4 | 0 | May. 18, 2020 |
APRIL 2020 | Date | ||
---|---|---|---|
Easter Bunny | 4 | 0 | Apr. 17, 2020 |
Ted Bundy | 4 | 0 | Apr. 11, 2020 |
A Residual Haunting | 4 | 0 | Apr. 5, 2020 |
An Empty Chair | 4 | 0 | Apr. 5, 2020 |
MARCH 2020 | Date | ||
---|---|---|---|
Bigfoot | 4 | 0 | Mar. 31, 2020 |
Devil Doll | 4 | 0 | Mar. 30, 2020 |
Corvin Castle | 4 | 0 | Mar. 26, 2020 |
Lier Hospital | 4 | 0 | Mar. 18, 2020 |
Egg Hill Church | 4 | 0 | Mar. 11, 2020 |
Houska Castle | 4 | 0 | Mar. 8, 2020 |
FEBRUARY 2020 | Date | ||
---|---|---|---|
Acheri | 5 | 0 | Feb. 25, 2020 |
The Bride | 4 | 0 | Feb. 18, 2020 |
Titanic Couple (The Macys) | 4 | 0 | Feb. 3, 2020 |
JANUARY 2020 | Date | ||
---|---|---|---|
Jenny | 4 | 0 | Jan. 16, 2020 |
NOVEMBER 2019 | Date | ||
---|---|---|---|
The Mother-in-Law | 4 | 0 | Nov. 17, 2019 |
Nightmare on Elm Street | 5 | 0 | Nov. 9, 2019 |
OCTOBER 2019 | Date | ||
---|---|---|---|
The Ocean Remains | 5 | 0 | Oct. 21, 2019 |
Haunted Jail | 5 | 0 | Oct. 1, 2019 |
SEPTEMBER 2019 | Date | ||
---|---|---|---|
Jim Sullivan | 6 | 0 | Sep. 26, 2019 |
AUGUST 2019 | Date | ||
---|---|---|---|
Ghostly Attachments | 6 | 0 | Aug. 18, 2019 |
The Titanic | 5 | 0 | Aug. 17, 2019 |
JULY 2019 | Date | ||
---|---|---|---|
Green Blood | 4 | 0 | Jul. 24, 2019 |
The Exorcism of Emily Rose | 6 | 0 | Jul. 22, 2019 |
Haunted House in Ohio | 4 | 0 | Jul. 18, 2019 |
Edward Mordrake | 4 | 0 | Jul. 11, 2019 |
JUNE 2019 | Date | ||
---|---|---|---|
Toys R Us | 4 | 0 | Jun. 25, 2019 |
The Robert Doll | 5 | 0 | Jun. 23, 2019 |
Waverly Hills | 7 | 0 | Jun. 19, 2019 |
Haunted House | 4 | 0 | Jun. 17, 2019 |
Evil Elmo Video | 6 | 0 | Jun. 16, 2019 |
Evil Elmo Doll | 11 | 2 | Jun. 16, 2019 |
Ghostly Attachments | 5 | 0 | Jun. 4, 2019 |
Witch Windows | 5 | 0 | Jun. 2, 2019 |
MAY 2019 | Date | ||
---|---|---|---|
The Last Breath | 6 | 0 | May. 27, 2019 |
King Arthur Statue | 5 | 0 | May. 26, 2019 |
Found in the Basement of an Old House | 3 | 0 | May. 21, 2019 |
Dreaming of Family? | 4 | 0 | May. 19, 2019 |
Charles Manson | 5 | 0 | May. 10, 2019 |
Amelia, The Haunted Doll | 15 | 3 | May. 9, 2019 |
APRIL 2019 | Date | ||
---|---|---|---|
The John Lawson House | 5 | 0 | Apr. 24, 2019 |
Haunted Ruins | 5 | 0 | Apr. 22, 2019 |
The Savannah Ghost Boy | 5 | 0 | Apr. 14, 2019 |
MARCH 2019 | Date | ||
---|---|---|---|
The House of Faceless People | 5 | 0 | Mar. 21, 2019 |
The Well to Hell | 8 | 0 | Mar. 12, 2019 |
The Vampiress | 5 | 0 | Mar. 8, 2019 |
Ghostly Brother | 5 | 0 | Mar. 8, 2019 |
JANUARY 2019 | Date | ||
---|---|---|---|
The Third Eye | 5 | 0 | Jan. 7, 2019 |
DECEMBER 2018 | Date | ||
---|---|---|---|
The Sky | 5 | 0 | Dec. 26, 2018 |
Beautiful Skeleton | 3 | 0 | Dec. 17, 2018 |
Lycanthrope | 8 | 0 | Dec. 10, 2018 |
Easter Bunny | 3 | 0 | Dec. 4, 2018 |
Santa Claus in the Early 1900s | 5 | 0 | Dec. 2, 2018 |
The Banshee (The Wailing Woman) | 5 | 0 | Dec. 2, 2018 |
NOVEMBER 2018 | Date | ||
---|---|---|---|
Devil's Bridge | 8 | 0 | Nov. 26, 2018 |
Taured | 11 | 0 | Nov. 26, 2018 |
Krampus | 7 | 0 | Nov. 26, 2018 |
Fixer-upper | 7 | 0 | Nov. 25, 2018 |
Pine Bluff Arkansas Hotel | 7 | 0 | Nov. 20, 2018 |
Latest comments